Trailer & Chassis Parts
Axel Saddles
Axel Saddles
GY 16 Axel saddle
40 x 40 x 8mm
18mm hole in center
PART No. | MATT | AXEL SIZE |
GY 72 | 40 x 8 | 40 sq |
GY 73 | 40 x 8 | 45 sq |
GY 74 | 40 x 8 | 50sq |
GY 75 | 40x 8 | 39 ROUND |
Backweld Plates
Backweld Plates
PART No. | AXEL SIZE |
C1101 REC | 40 |
C1102 REC | 45 |
C1101 ROUND | 40 |
C1102 ROUND | 45 |
C1104 ROUND | 39 DIA |
C1501 SQ | 40 |
C1901 SQ | 45 |
Fish Plates
Fish Plates
PART No | GAUGE | AXLE | SPRING | HOLE SIZE |
GY 27 | 6mm | 40mm | 45mm | 11mm |
GY 29 | 10mm | 40mm | 45mm | 14mm |
GY 30 | 10mm | 45mm | 45mm | 14mm |
GY 31 | 10mm | 50mm | 45mm | 14mm |
Roller brackets
GY 7A |
ROLLER BRACKET Material 32 x 6 108 I D Finish Black |
GY 13 |
ROLLER BRACKET Material 32 x 8 127mm I D Finish Black |
GY 15 |
ROLLER BRACKET Material 32 x 8 155mm I D Finish Black |
GY 59 |
DOUBLE ROLLER AXEL 12mm Mild Steel 206mm Overall |
GY 97 |
SLOTTED BUNK BRACKET Material 50x 8 Slot size 20 x 200 |
GY 98 |
SLOTTED ANGLE BRACKET 45 x 55 x 5 Slot size 22 x 155 |
Zinc Plated Adjusting Plate
PART No | Length | Thread | Hole | Dia |
GY 80 | 250 | 175 | 11mm | M 20 |
GY 81 | 300 | 225 | 11mm | M 20 |
GY 82 | 350 | 275 | 11mm | M 20 |
GY 83 | 400 | 325 | 11mm | M 20 |
GY 91 |
150 | 100 | 11mm | M 16 |
GY 92 | 200 | 150 | 11mm | M 16 |
GY 93 | 250 | 200 | 11mm | M 16 |
GY 94 | 300 | 250 | 11mm | M 16 |
All bolts supplied complete with 2 galvanised nuts and 2 galvanised flat washers